产品应用

7 个项目

设置升序顺序
产品 滴/熔点 ℃/℉
(ASTM D87)
最大含油量%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
SR64/66 64-66/147-151 1.5% 20Min 14-22 2 N/A N/A N/A
SR66/68 66-68/151-154 1.5% 20Min 14-22 2 N/A N/A N/A
SR68/70 68-70/154-158 1.5% 20Min 14-22 2 N/A N/A N/A
SR70/72 70-72/158-161 1.5% 20Min 14-22 2 N/A N/A N/A
SR72/74 72-74/161-165 1.5% 20Min 14-22 2 N/A N/A N/A
2075 77-82/175-180 1.2-1.3% 22 21 N/A 18 N/A N/A
180F 81-84/178-184 0.8-2% 0.5-3.5 14-22 N/A 14.5-17.5 pass 290

7 个项目

设置升序顺序