APPLICATIONS

Items 1-12 of 18 total

Set Ascending Direction
Page:
  1. 1
  2. 2
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
180F 81-84/178-184 0.8-2% 0.5-3.5 14-22 N/A 14.5-17.5 pass 290
FR156F 67-70/153-158 1% 10min 151-20 N/A 6.0-7.5 N/A 240
SR62/64 62-64/144-147 1.5% 20Min 14-22 2 N/A N/A N/A
SR50/52 50-52/122-125 1.5% 20Min 14-22 2 N/A N/A N/A
2075 77-82/175-180 1.2-1.3% 22 21 N/A 18 N/A N/A
SR129F 52-55/127-132 3.0% 0.5(No.) 30-50 N/A 3.3-4.0 N/A 220
SR72/74 72-74/161-165 1.5% 20Min 14-22 2 N/A N/A N/A
SR68/70 68-70/154-158 1.5% 20Min 14-22 2 N/A N/A N/A
SR56/58 56-58/133-136 1.5% 20Min 14-22 2 N/A N/A N/A
SR64/66 64-66/147-151 1.5% 20Min 14-22 2 N/A N/A N/A
SR52/54 52-54/125-129 1.5% 20Min 14-22 2 N/A N/A N/A
SR60/62 60-62/140-144 1.5% 20Min 14-22 2 N/A N/A N/A

Items 1-12 of 18 total

Set Ascending Direction
Page:
  1. 1
  2. 2