Aplicaciones
| Producto | Drop/Melting Point ℃/℉ (ASTM D87) |
Oil Content Max% (ASTM D721) |
Color in Saybolt or No. (ASTM D156) |
Needle Penetration 1/10mm @25℃ (ASTM D1321) |
Odour (ASTM D1833) |
Kinematic Viscocity @212℉ (ASTM D445) |
Ultraviolet Absorbance 21CFR172.886(b) |
Flash Point ℃ (ASTM D92) |
|---|---|---|---|---|---|---|---|---|
| FR58/60 | 58-60/136-140 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| DNW-170S | 76-82/170-180 | 5% | 1 | 80 | N/A | 15-23 | N/A | 200 |
| FR66/68 | 66-68/151-154 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| FR60/62 | 60-62/140-144 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| FR62/64 | 62-64/144-148 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| FR64/66 | 64-66/148-151 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| FR68/70 | 68-70/154-158 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| FR70/72 | 70-72/158-162 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| FR72/74 | 72-74/162-165 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| FR155F | 67-70/153-157 | 0.8% | 20min | 11-15 | N/A | 5.8-6.5 | pass | 240 |
| FA 568 | 58-60/136-140 | 0.5% | N/A | 15-20 | N/A | N/A | N/A | N/A |
| FA 569 | 60-62/140-144 | 0.5 | N/A | 15-20 | N/A | N/A | N/A | N/A |
Loading please wait...