产品应用

11 个项目

设置升序顺序
产品 滴/熔点 ℃/℉
(ASTM D87)
最大含油量%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
Turkish Paraffin Waxes 52-75/125-167 0.5-15% N/A N/A N/A N/A N/A N/A
8036 70-75/158-167 3.5% 15-30 30-50 N/A N/A N/A N/A
8036i 76-82/168-179 N/A N/A 40-80 N/A 15-23 N/A 200
SR190 78-82/173-180 5% N/A N/A N/A 15-20 N/A 260
7835 70-80/158-176 2.5% 20-30 25-30 0-1 13-16 N/A N/A
DNW-160S 66-73/164-179 5% 1 100 N/A 8-12 N/A 200
PZP088 70-78/172-185 3% N/A 25-45 N/A 14-20 N/A N/A
PZP099 75-83/167-181 3% N/A 20-35 N/A 12-18 N/A N/A
No.80 77-82/171-180 3% N/A 14-22 N/A 14-20 N/A N/A
FA097 (Light yellow) 81-85/178-185 3% N/A 14-22 N/A 13-19 N/A N/A
FA167(Yellow) 85 /185(Typ.) 3% N/A 15-20 N/A N/A N/A N/A

11 个项目

设置升序顺序