Aplicaciones

Items 1-12 of 23 total

Set Descending Direction
Página:
  1. 1
  2. 2
Producto Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
FR58/60 58-60/136-140 0.5% 28min 14-22 2 N/A N/A N/A
FR52/54 52-54/125-129 0.5% 28min 14-22 2 N/A N/A N/A
FR56/58 56-58/133-136 0.5% 28min 14-22 2 N/A N/A N/A
FR50/52 50-52/122-125 0.5% 28min 14-22 2 N/A N/A N/A
FT FR105A ≤ 115.0 ≤ 0.5 ≥ +15 ≤ 5 N/A 25~30 ≤ 0.01 N/A
FT FR90 89.0~92.0 ≤ 0.5 ≥ +20 ≤ 10 N/A 8~13 ≤ 0.01 N/A
FT FR115 112.0~116.0 ≤ 0.5 ≥ +15 ≤ 3 N/A 22~27 ≤ 0.01 N/A
FT FR100 ≤ 110.0 ≤ 0.5 ≥ +15 ≤ 6 N/A 27~32 ≤ 0.01 N/A
FR66/68 66-68/151-154 0.5% 28min 14-22 2 N/A N/A N/A
FR54/56 54-56/129-133 0.5% 28min 14-22 2 N/A N/A N/A
FR60/62 60-62/140-144 0.5% 28min 14-22 2 N/A N/A N/A
FR62/64 62-64/144-148 0.5% 28min 14-22 2 N/A N/A N/A

Items 1-12 of 23 total

Set Descending Direction
Página:
  1. 1
  2. 2