Candle Industry

The candle industry is one of the major sectors for the consumption of refined paraffin wax in the world, it being the preferred material for making candles. Moreover, despite the progressive diversification of wax applications, candle manufacture continues to be the destination of most paraffin wax produced throughout the world.

9 Item(s)

Set Descending Direction
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
FR135F 56-58/132-136 0.2-0.5% 26-30 8-13.5 N/A 3.4-4.0 pass 220
FR140F 58-60/136-142 0.25-0.5% 26-30 10-15.5 N/A 4.2-4.9 pass 230
FR145F 62-64/144-148 0.3-0.5% 26-30 11-16.5 N/A 4.8-5.6 pass 240
FR155F 67-70/153-157 0.8% 20min 11-15 N/A 5.8-6.5 pass 240
2075 77-82/175-180 1.2-1.3% 22 21 N/A 18 N/A N/A
8071 78-84/172-183 2% 26-30 25-33 N/A 12-16 N/A N/A
8036 70-75/158-167 3.5% 15-30 30-50 N/A N/A N/A N/A
7835 70-80/158-176 2.5% 20-30 25-30 0-1 13-16 N/A N/A
180F 81-84/178-184 0.8-2% 0.5-3.5 14-22 N/A 14.5-17.5 pass 290

9 Item(s)

Set Descending Direction