Candle Industry

The candle industry is one of the major sectors for the consumption of refined paraffin wax in the world, it being the preferred material for making candles. Moreover, despite the progressive diversification of wax applications, candle manufacture continues to be the destination of most paraffin wax produced throughout the world.

11 Item(s)

Set Ascending Direction
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
Turkish Paraffin Waxes 52-75/125-167 0.5-15% N/A N/A N/A N/A N/A N/A
PZP099 75-83/167-181 3% N/A 20-35 N/A 12-18 N/A N/A
PZP088 70-78/172-185 3% N/A 25-45 N/A 14-20 N/A N/A
PSP024 75-83/167-181 1-5% N/A 25-45 N/A 14-20 N/A N/A
DNW-170S 76-82/170-180 5% 1 80 N/A 15-23 N/A 200
DNW-160S 66-73/164-179 5% 1 100 N/A 8-12 N/A 200
7835 70-80/158-176 2.5% 20-30 25-30 0-1 13-16 N/A N/A
SR190 78-82/173-180 5% N/A N/A N/A 15-20 N/A 260
8036i 76-82/168-179 N/A N/A 40-80 N/A 15-23 N/A 200
8036 70-75/158-167 3.5% 15-30 30-50 N/A N/A N/A N/A
FT FR70 ≤ 78.0 ≤ 2.5 ≥ +20 ≤ 20 N/A 5~7 ≤ 0.01 N/A

11 Item(s)

Set Ascending Direction