PRODUCTS

Items 1-12 of 18 total

Set Ascending Direction
Page:
  1. 1
  2. 2
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
Turkish Paraffin Waxes 52-75/125-167 0.5-15% N/A N/A N/A N/A N/A N/A
MF60/62 60-62/140-144 1-1.5% 21Min 17-18 No N/A N/A 250
SR72/74 72-74/161-165 1.5% 20Min 14-22 2 N/A N/A N/A
SR70/72 70-72/158-161 1.5% 20Min 14-22 2 N/A N/A N/A
SR68/70 68-70/154-158 1.5% 20Min 14-22 2 N/A N/A N/A
SR66/68 66-68/151-154 1.5% 20Min 14-22 2 N/A N/A N/A
SR64/66 64-66/147-151 1.5% 20Min 14-22 2 N/A N/A N/A
SR62/64 62-64/144-147 1.5% 20Min 14-22 2 N/A N/A N/A
SR60/62 60-62/140-144 1.5% 20Min 14-22 2 N/A N/A N/A
SR58/60 58-60/136-140 1.5% 20Min 14-22 2 N/A N/A N/A
SR56/58 56-58/133-136 1.5% 20Min 14-22 2 N/A N/A N/A
SR54/56 54-56/129-133 1.5% 20Min 14--22 2 N/A N/A N/A

Items 1-12 of 18 total

Set Ascending Direction
Page:
  1. 1
  2. 2