PRODUCTS

6 Item(s)

Set Descending Direction
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
FR50/52 50-52/122-125 0.5% 28min 14-22 2 N/A N/A N/A
FR135F 56-58/132-136 0.2-0.5% 26-30 8-13.5 N/A 3.4-4.0 pass 220
FR140F 58-60/136-142 0.25-0.5% 26-30 10-15.5 N/A 4.2-4.9 pass 230
FR145F 62-64/144-148 0.3-0.5% 26-30 11-16.5 N/A 4.8-5.6 pass 240
R120F 44-50/118-122 1.3% 25-30 40Max N/A 3.7-4.2 pass 228
SR130F 54-57/130-135 2.0% 26-30 25-40 N/A 3.4-4.0 N/A 220

6 Item(s)

Set Descending Direction