PRODUCTS

Items 1-12 of 37 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
FR50/52 50-52/122-125 0.5% 28min 14-22 2 N/A N/A N/A
FR52/54 52-54/125-129 0.5% 28min 14-22 2 N/A N/A N/A
FR54/56 54-56/129-133 0.5% 28min 14-22 2 N/A N/A N/A
FR56/58 56-58/133-136 0.5% 28min 14-22 2 N/A N/A N/A
FR58/60 58-60/136-140 0.5% 28min 14-22 2 N/A N/A N/A
FR60/62 60-62/140-144 0.5% 28min 14-22 2 N/A N/A N/A
FR62/64 62-64/144-148 0.5% 28min 14-22 2 N/A N/A N/A
FR64/66 64-66/148-151 0.5% 28min 14-22 2 N/A N/A N/A
FR66/68 66-68/151-154 0.5% 28min 14-22 2 N/A N/A N/A
FR68/70 68-70/154-158 0.5% 28min 14-22 2 N/A N/A N/A
FR70/72 70-72/158-162 0.5% 28min 14-22 2 N/A N/A N/A
FR72/74 72-74/162-165 0.5% 28min 14-22 2 N/A N/A N/A

Items 1-12 of 37 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4