PRODUCTS

Items 1-12 of 53 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
Shell LMP 62-66/144-151 1% 15 30 N/A 12-17 N/A N/A
SR60/62 60-62/140-144 1.5% 20Min 14-22 2 N/A N/A N/A
3085 75-85/167-185 N/A N/A 15-25 N/A 10-15 N/A N/A
SR58/60 58-60/136-140 1.5% 20Min 14-22 2 N/A N/A N/A
SR72/74 72-74/161-165 1.5% 20Min 14-22 2 N/A N/A N/A
FA060 78-83/172-181 N/A 26-30 25-35 N/A 12-16 N/A N/A
SR54/56 54-56/129-133 1.5% 20Min 14--22 2 N/A N/A N/A
SR68/70 68-70/154-158 1.5% 20Min 14-22 2 N/A N/A N/A
No.70 62-72/148-162 3% 0.5 14-22 N/A 6-7.5 N/A N/A
SR48/50 48-50/118-122 1.5% 20Min 14-22 2 N/A N/A N/A
SR64/66 64-66/147-151 1.5% 20Min 14-22 2 N/A N/A N/A
Shell MMP 70-76/158-169 1% 15 20 N/A 12-17 N/A N/A

Items 1-12 of 53 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5