PRODUCTS

Items 1-12 of 47 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
165F 72-74/163-167 1% 10 14 N/A 7-8.5 N/A N/A
SR68/70 68-70/154-158 1.5% 20Min 14-22 2 N/A N/A N/A
Shell HMP 84-88/183-191 1% 15 10 N/A 12-17 N/A N/A
SR64/66 64-66/147-151 1.5% 20Min 14-22 2 N/A N/A N/A
FA504 73-78/163-172 1% 8 11-15 N/A N/A N/A N/A
Shell LMP 62-66/144-151 1% 15 30 N/A 12-17 N/A N/A
SR60/62 60-62/140-144 1.5% 20Min 14-22 2 N/A N/A N/A
F929 76-84/169-183 1% 1 10-15 N/A 10-17 N/A N/A
MF60/62 60-62/140-144 1-1.5% 21Min 17-18 No N/A N/A 250
2030 77-88/171-190 1% 5 15 N/A N/A N/A N/A
SR58/60 58-60/136-140 1.5% 20Min 14-22 2 N/A N/A N/A
SR70/72 70-72/158-161 1.5% 20Min 14-22 2 N/A N/A N/A

Items 1-12 of 47 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4