PRODUCTS

Items 1-12 of 26 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
SR56/58 56-58/133-136 1.5% 20Min 14-22 2 N/A N/A N/A
165F 72-74/163-167 1% 10 14 N/A 7-8.5 N/A N/A
SR64/66 64-66/147-151 1.5% 20Min 14-22 2 N/A N/A N/A
SR52/54 52-54/125-129 1.5% 20Min 14-22 2 N/A N/A N/A
Shell MMP 70-76/158-169 1% 15 20 N/A 12-17 N/A N/A
SR60/62 60-62/140-144 1.5% 20Min 14-22 2 N/A N/A N/A
SR48/50 48-50/118-122 1.5% 20Min 14-22 2 N/A N/A N/A
MF60/62 60-62/140-144 1-1.5% 21Min 17-18 No N/A N/A 250
FA504 73-78/163-172 1% 8 11-15 N/A N/A N/A N/A
SR70/72 70-72/158-161 1.5% 20Min 14-22 2 N/A N/A N/A
SR58/60 58-60/136-140 1.5% 20Min 14-22 2 N/A N/A N/A
2030 77-88/171-190 1% 5 15 N/A N/A N/A N/A

Items 1-12 of 26 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3