PRODUCTS

Items 1-12 of 25 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
2075 77-82/175-180 1.2-1.3% 22 21 N/A 18 N/A N/A
SR129F 52-55/127-132 3.0% 0.5(No.) 30-50 N/A 3.3-4.0 N/A 220
SR72/74 72-74/161-165 1.5% 20Min 14-22 2 N/A N/A N/A
F929 76-84/169-183 1% 1 10-15 N/A 10-17 N/A N/A
SR68/70 68-70/154-158 1.5% 20Min 14-22 2 N/A N/A N/A
SR56/58 56-58/133-136 1.5% 20Min 14-22 2 N/A N/A N/A
165F 72-74/163-167 1% 10 14 N/A 7-8.5 N/A N/A
SR64/66 64-66/147-151 1.5% 20Min 14-22 2 N/A N/A N/A
SR50/52 50-52/122-125 1.5% 20Min 14-22 2 N/A N/A N/A
Shell MMP 70-76/158-169 1% 15 20 N/A 12-17 N/A N/A
SR60/62 60-62/140-144 1.5% 20Min 14-22 2 N/A N/A N/A
SR130F 54-57/130-135 2.0% 26-30 25-40 N/A 3.4-4.0 N/A 220

Items 1-12 of 25 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3