PRODUCTS

Items 1-12 of 35 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
No.85 82-87/180-188 5% 0.5 14-22 N/A 14-20 N/A N/A
SW150 51-58/124-137 Max 10% Max 0.5 N/A N/A 2.5-5.5 N/A Min.200
No.70 62-72/148-162 3% 0.5 14-22 N/A 6-7.5 N/A N/A
DNW-170S 76-82/170-180 5% 1 80 N/A 15-23 N/A 200
FR66/68 66-68/151-154 0.5% 28min 14-22 2 N/A N/A N/A
Turkish Paraffin Waxes 52-75/125-167 0.5-15% N/A N/A N/A N/A N/A N/A
FR50/52 50-52/122-125 0.5% 28min 14-22 2 N/A N/A N/A
FR52/54 52-54/125-129 0.5% 28min 14-22 2 N/A N/A N/A
FR54/56 54-56/129-133 0.5% 28min 14-22 2 N/A N/A N/A
FR56/58 56-58/133-136 0.5% 28min 14-22 2 N/A N/A N/A
FR58/60 58-60/136-140 0.5% 28min 14-22 2 N/A N/A N/A
FR60/62 60-62/140-144 0.5% 28min 14-22 2 N/A N/A N/A

Items 1-12 of 35 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3