Productos
| Producto | Drop/Melting Point ℃/℉ (ASTM D87) |
Oil Content Max% (ASTM D721) |
Color in Saybolt or No. (ASTM D156) |
Needle Penetration 1/10mm @25℃ (ASTM D1321) |
Odour (ASTM D1833) |
Kinematic Viscocity @212℉ (ASTM D445) |
Ultraviolet Absorbance 21CFR172.886(b) |
Flash Point ℃ (ASTM D92) |
|---|---|---|---|---|---|---|---|---|
| FA504 | 73-78/163-172 | 1% | 8 | 11-15 | N/A | N/A | N/A | N/A |
| SR48/50 | 48-50/118-122 | 1.5% | 20Min | 14-22 | 2 | N/A | N/A | N/A |
| SR68/70 | 68-70/154-158 | 1.5% | 20Min | 14-22 | 2 | N/A | N/A | N/A |
| 2030 | 77-88/171-190 | 1% | 5 | 15 | N/A | N/A | N/A | N/A |
| FR66/68 | 66-68/151-154 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| SR129F | 52-55/127-132 | 3.0% | 0.5(No.) | 30-50 | N/A | 3.3-4.0 | N/A | 220 |
| SR64/66 | 64-66/147-151 | 1.5% | 20Min | 14-22 | 2 | N/A | N/A | N/A |
| Shell HMP | 84-88/183-191 | 1% | 15 | 10 | N/A | 12-17 | N/A | N/A |
| SR58/60 | 58-60/136-140 | 1.5% | 20Min | 14-22 | 2 | N/A | N/A | N/A |
| SR60/62 | 60-62/140-144 | 1.5% | 20Min | 14-22 | 2 | N/A | N/A | N/A |
| Shell LMP | 62-66/144-151 | 1% | 15 | 30 | N/A | 12-17 | N/A | N/A |
| SR54/56 | 54-56/129-133 | 1.5% | 20Min | 14--22 | 2 | N/A | N/A | N/A |
Loading please wait...