PRODUCTS

Items 1-12 of 27 total

Set Ascending Direction
Page:
  1. 1
  2. 2
  3. 3
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
MF 60/62 60-62/140-144 0.5% 25min 16-20 N/A N/A N/A N/A
FA 569 60-62/140-144 0.5 N/A 15-20 N/A N/A N/A N/A
FA 568 58-60/136-140 0.5% N/A 15-20 N/A N/A N/A N/A
FR156F 67-70/153-158 1% 10min 151-20 N/A 6.0-7.5 N/A 240
FR72/74 72-74/162-165 0.5% 28min 14-22 2 N/A N/A N/A
FR70/72 70-72/158-162 0.5% 28min 14-22 2 N/A N/A N/A
FR68/70 68-70/154-158 0.5% 28min 14-22 2 N/A N/A N/A
FR64/66 64-66/148-151 0.5% 28min 14-22 2 N/A N/A N/A
FR62/64 62-64/144-148 0.5% 28min 14-22 2 N/A N/A N/A
FR60/62 60-62/140-144 0.5% 28min 14-22 2 N/A N/A N/A
FR58/60 58-60/136-140 0.5% 28min 14-22 2 N/A N/A N/A
MF60/62 60-62/140-144 1-1.5% 21Min 17-18 No N/A N/A 250

Items 1-12 of 27 total

Set Ascending Direction
Page:
  1. 1
  2. 2
  3. 3