PRODUCTS

Items 1-12 of 26 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
SR48/50 48-50/118-122 1.5% 20Min 14-22 2 N/A N/A N/A
MF60/62 60-62/140-144 1-1.5% 21Min 17-18 No N/A N/A 250
FA504 73-78/163-172 1% 8 11-15 N/A N/A N/A N/A
SR70/72 70-72/158-161 1.5% 20Min 14-22 2 N/A N/A N/A
SR58/60 58-60/136-140 1.5% 20Min 14-22 2 N/A N/A N/A
2030 77-88/171-190 1% 5 15 N/A N/A N/A N/A
SR66/68 66-68/151-154 1.5% 20Min 14-22 2 N/A N/A N/A
SR54/56 54-56/129-133 1.5% 20Min 14--22 2 N/A N/A N/A
Shell HMP 84-88/183-191 1% 15 10 N/A 12-17 N/A N/A
SR62/64 62-64/144-147 1.5% 20Min 14-22 2 N/A N/A N/A
SR50/52 50-52/122-125 1.5% 20Min 14-22 2 N/A N/A N/A
Shell LMP 62-66/144-151 1% 15 30 N/A 12-17 N/A N/A

Items 1-12 of 26 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3