PRODUCTS

Items 1-12 of 89 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
SR50/52 50-52/122-125 1.5% 20Min 14-22 2 N/A N/A N/A
SR68/70 68-70/154-158 1.5% 20Min 14-22 2 N/A N/A N/A
Shell LMP 62-66/144-151 1% 15 30 N/A 12-17 N/A N/A
YT FR-60 ≥ 62 ≤ 7 around 1 ≤ 25 N/A around 4 N/A N/A
F929 76-84/169-183 1% 1 10-15 N/A 10-17 N/A N/A
SR64/66 64-66/147-151 1.5% 20Min 14-22 2 N/A N/A N/A
RW 48/50 48-50 Max 12% Min 10 around 38 N/A 2-5 N/A N/A
R120F 44-50/118-122 1.3% 25-30 40Max N/A 3.7-4.2 pass 228
2030 77-88/171-190 1% 5 15 N/A N/A N/A N/A
SR129F 52-55/127-132 3.0% 0.5(No.) 30-50 N/A 3.3-4.0 N/A 220
2075 77-82/175-180 1.2-1.3% 22 21 N/A 18 N/A N/A
SW LMO 54-58 Max 25% Max 1 N/A N/A N/A N/A Min 210

Items 1-12 of 89 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5