PRODUCTS

Items 1-12 of 89 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
BSSW (L1) 70-77/158-170.6 Max 10% N/A 24 N/A 15.0-20.0 N/A Min 200
Shell MMP 70-76/158-169 1% 15 20 N/A 12-17 N/A N/A
SR52/54 52-54/125-129 1.5% 20Min 14-22 2 N/A N/A N/A
SR70/72 70-72/158-161 1.5% 20Min 14-22 2 N/A N/A N/A
3085 75-85/167-185 N/A N/A 15-25 N/A 10-15 N/A N/A
No.85 82-87/180-188 5% 0.5 14-22 N/A 14-20 N/A N/A
YT FR-52 ≥ 50 ≤ 15 1 N/A N/A around 3.2 N/A N/A
SR48/50 48-50/118-122 1.5% 20Min 14-22 2 N/A N/A N/A
SR66/68 66-68/151-154 1.5% 20Min 14-22 2 N/A N/A N/A
FR66/68 66-68/151-154 0.5% 28min 14-22 2 N/A N/A N/A
FA060 78-83/172-181 N/A 26-30 25-35 N/A 12-16 N/A N/A
SW SPO 48-52 Max 12% Max 1 N/A N/A N/A N/A Min 180

Items 1-12 of 89 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5