PRODUCTS

Items 1-12 of 16 total

Set Descending Direction
Page:
  1. 1
  2. 2
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
SR130F 54-57/130-135 2.0% 26-30 25-40 N/A 3.4-4.0 N/A 220
R120F 44-50/118-122 1.3% 25-30 40Max N/A 3.7-4.2 pass 228
FR50/52 50-52/122-125 0.5% 28min 14-22 2 N/A N/A N/A
FR135F 56-58/132-136 0.2-0.5% 26-30 8-13.5 N/A 3.4-4.0 pass 220
FR140F 58-60/136-142 0.25-0.5% 26-30 10-15.5 N/A 4.2-4.9 pass 230
FR145F 62-64/144-148 0.3-0.5% 26-30 11-16.5 N/A 4.8-5.6 pass 240
Crystalline Jar 8622 60-65/140-149 N/A N/A 10max N/A 7-15 N/A N/A
Palm Wax P1819 43-51/109-124 N/A N/A 10max N/A 15-20 N/A N/A
PJP160 57-64/135-148 N/A N/A 140-160 N/A 5.5-6.5 N/A 212°C
PJP170 58-64/140-148 N/A N/A 110-140 N/A 5.5-6.5 N/A 212°C
PJP220 60-64/140-148 N/A N/A 140-160 N/A 5.5-6.5 N/A 212°C
PJP230 58-64/136-148 N/A N/A 110-145 N/A 5.5-6.5 N/A 212°C

Items 1-12 of 16 total

Set Descending Direction
Page:
  1. 1
  2. 2