PRODUCTS

Items 37-48 of 65 total

Set Ascending Direction
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
FA504 73-78/163-172 1% 8 11-15 N/A N/A N/A N/A
No.85 82-87/180-188 5% 0.5 14-22 N/A 14-20 N/A N/A
SR50/52 50-52/122-125 1.5% 20Min 14-22 2 N/A N/A N/A
SR62/64 62-64/144-147 1.5% 20Min 14-22 2 N/A N/A N/A
F929 76-84/169-183 1% 1 10-15 N/A 10-17 N/A N/A
SR72/74 72-74/161-165 1.5% 20Min 14-22 2 N/A N/A N/A
2030 77-88/171-190 1% 5 15 N/A N/A N/A N/A
FR66/68 66-68/151-154 0.5% 28min 14-22 2 N/A N/A N/A
SR68/70 68-70/154-158 1.5% 20Min 14-22 2 N/A N/A N/A
Shell HMP 84-88/183-191 1% 15 10 N/A 12-17 N/A N/A
SR58/60 58-60/136-140 1.5% 20Min 14-22 2 N/A N/A N/A
Palm Wax BP1001 58/136(Typ.) N/A N/A N/A N/A N/A N/A N/A

Items 37-48 of 65 total

Set Ascending Direction