PRODUCTS

Items 1-12 of 65 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
Palm Wax BP1001 58/136(Typ.) N/A N/A N/A N/A N/A N/A N/A
Shell MMP 70-76/158-169 1% 15 20 N/A 12-17 N/A N/A
SR48/50 48-50/118-122 1.5% 20Min 14-22 2 N/A N/A N/A
SR62/64 62-64/144-147 1.5% 20Min 14-22 2 N/A N/A N/A
FR66/68 66-68/151-154 0.5% 28min 14-22 2 N/A N/A N/A
3085 75-85/167-185 N/A N/A 15-25 N/A 10-15 N/A N/A
MF60/62 60-62/140-144 1-1.5% 21Min 17-18 No N/A N/A 250
No.85 82-87/180-188 5% 0.5 14-22 N/A 14-20 N/A N/A
SR130F 54-57/130-135 2.0% 26-30 25-40 N/A 3.4-4.0 N/A 220
FA060 78-83/172-181 N/A 26-30 25-35 N/A 12-16 N/A N/A
SR70/72 70-72/158-161 1.5% 20Min 14-22 2 N/A N/A N/A
165F 72-74/163-167 1% 10 14 N/A 7-8.5 N/A N/A

Items 1-12 of 65 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5