PRODUCTS

Items 1-12 of 46 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
SR72/74 72-74/161-165 1.5% 20Min 14-22 2 N/A N/A N/A
No.85 82-87/180-188 5% 0.5 14-22 N/A 14-20 N/A N/A
F929 76-84/169-183 1% 1 10-15 N/A 10-17 N/A N/A
SR68/70 68-70/154-158 1.5% 20Min 14-22 2 N/A N/A N/A
2030 77-88/171-190 1% 5 15 N/A N/A N/A N/A
Turkish Paraffin Waxes 52-75/125-167 0.5-15% N/A N/A N/A N/A N/A N/A
SR54/56 54-56/129-133 1.5% 20Min 14--22 2 N/A N/A N/A
No.70 62-72/148-162 3% 0.5 14-22 N/A 6-7.5 N/A N/A
FR66/68 66-68/151-154 0.5% 28min 14-22 2 N/A N/A N/A
SR48/50 48-50/118-122 1.5% 20Min 14-22 2 N/A N/A N/A
Shell MMP 70-76/158-169 1% 15 20 N/A 12-17 N/A N/A
2075 77-82/175-180 1.2-1.3% 22 21 N/A 18 N/A N/A

Items 1-12 of 46 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4