PRODUCTS
| Product | Drop/Melting Point ℃/℉ (ASTM D87) |
Oil Content Max% (ASTM D721) |
Color in Saybolt or No. (ASTM D156) |
Needle Penetration 1/10mm @25℃ (ASTM D1321) |
Odour (ASTM D1833) |
Kinematic Viscocity @212℉ (ASTM D445) |
Ultraviolet Absorbance 21CFR172.886(b) |
Flash Point ℃ (ASTM D92) |
|---|---|---|---|---|---|---|---|---|
| RW 48/50 | 48-50 | Max 12% | Min 10 | around 38 | N/A | 2-5 | N/A | N/A |
| SR48/50 | 48-50/118-122 | 1.5% | 20Min | 14-22 | 2 | N/A | N/A | N/A |
| 2030 | 77-88/171-190 | 1% | 5 | 15 | N/A | N/A | N/A | N/A |
| SR70/72 | 70-72/158-161 | 1.5% | 20Min | 14-22 | 2 | N/A | N/A | N/A |
| SW LMO | 54-58 | Max 25% | Max 1 | N/A | N/A | N/A | N/A | Min 210 |
| SR129F | 52-55/127-132 | 3.0% | 0.5(No.) | 30-50 | N/A | 3.3-4.0 | N/A | 220 |
| No.70 | 62-72/148-162 | 3% | 0.5 | 14-22 | N/A | 6-7.5 | N/A | N/A |
| R120F | 44-50/118-122 | 1.3% | 25-30 | 40Max | N/A | 3.7-4.2 | pass | 228 |
| SR66/68 | 66-68/151-154 | 1.5% | 20Min | 14-22 | 2 | N/A | N/A | N/A |
| BSSW (L1) | 70-77/158-170.6 | Max 10% | N/A | 24 | N/A | 15.0-20.0 | N/A | Min 200 |
| Shell MMP | 70-76/158-169 | 1% | 15 | 20 | N/A | 12-17 | N/A | N/A |
| SR54/56 | 54-56/129-133 | 1.5% | 20Min | 14--22 | 2 | N/A | N/A | N/A |
Loading please wait...