PRODUCTS
| Product | Drop/Melting Point ℃/℉ (ASTM D87) |
Oil Content Max% (ASTM D721) |
Color in Saybolt or No. (ASTM D156) |
Needle Penetration 1/10mm @25℃ (ASTM D1321) |
Odour (ASTM D1833) |
Kinematic Viscocity @212℉ (ASTM D445) |
Ultraviolet Absorbance 21CFR172.886(b) |
Flash Point ℃ (ASTM D92) |
|---|---|---|---|---|---|---|---|---|
| No.85 | 82-87/180-188 | 5% | 0.5 | 14-22 | N/A | 14-20 | N/A | N/A |
| F929 | 76-84/169-183 | 1% | 1 | 10-15 | N/A | 10-17 | N/A | N/A |
| SR52/54 | 52-54/125-129 | 1.5% | 20Min | 14-22 | 2 | N/A | N/A | N/A |
| RW 48/50 | 48-50 | Max 12% | Min 10 | around 38 | N/A | 2-5 | N/A | N/A |
| 2075 | 77-82/175-180 | 1.2-1.3% | 22 | 21 | N/A | 18 | N/A | N/A |
| 2030 | 77-88/171-190 | 1% | 5 | 15 | N/A | N/A | N/A | N/A |
| SR48/50 | 48-50/118-122 | 1.5% | 20Min | 14-22 | 2 | N/A | N/A | N/A |
| FR50/52 | 50-52/122-125 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| FR52/54 | 52-54/125-129 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| FR54/56 | 54-56/129-133 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| FR56/58 | 56-58/133-136 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
| FR68/70 | 68-70/154-158 | 0.5% | 28min | 14-22 | 2 | N/A | N/A | N/A |
Loading please wait...