PRODUCTS

Items 25-36 of 93 total

Set Descending Direction
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
SR130F 54-57/130-135 2.0% 26-30 25-40 N/A 3.4-4.0 N/A 220
165F 72-74/163-167 1% 10 14 N/A 7-8.5 N/A N/A
R120F 44-50/118-122 1.3% 25-30 40Max N/A 3.7-4.2 pass 228
SR66/68 66-68/151-154 1.5% 20Min 14-22 2 N/A N/A N/A
BSSW (L1) 70-77/158-170.6 Max 10% N/A 24 N/A 15.0-20.0 N/A Min 200
2075 77-82/175-180 1.2-1.3% 22 21 N/A 18 N/A N/A
Shell HMP 84-88/183-191 1% 15 10 N/A 12-17 N/A N/A
SR56/58 56-58/133-136 1.5% 20Min 14-22 2 N/A N/A N/A
SR62/64 62-64/144-147 1.5% 20Min 14-22 2 N/A N/A N/A
FA504 73-78/163-172 1% 8 11-15 N/A N/A N/A N/A
FR50/52 50-52/122-125 0.5% 28min 14-22 2 N/A N/A N/A
FR52/54 52-54/125-129 0.5% 28min 14-22 2 N/A N/A N/A

Items 25-36 of 93 total

Set Descending Direction