PRODUCTS

Items 1-12 of 14 total

Set Descending Direction
Page:
  1. 1
  2. 2
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
SR64/66 64-66/147-151 1.5% 20Min 14-22 2 N/A N/A N/A
SR60/62 60-62/140-144 1.5% 20Min 14-22 2 N/A N/A N/A
SR58/60 58-60/136-140 1.5% 20Min 14-22 2 N/A N/A N/A
MF60/62 60-62/140-144 1-1.5% 21Min 17-18 No N/A N/A 250
SR62/64 62-64/144-147 1.5% 20Min 14-22 2 N/A N/A N/A
Shell LMP 62-66/144-151 1% 15 30 N/A 12-17 N/A N/A
FR58/60 58-60/136-140 0.5% 28min 14-22 2 N/A N/A N/A
FR60/62 60-62/140-144 0.5% 28min 14-22 2 N/A N/A N/A
FR62/64 62-64/144-148 0.5% 28min 14-22 2 N/A N/A N/A
FR64/66 64-66/148-151 0.5% 28min 14-22 2 N/A N/A N/A
FA 568 58-60/136-140 0.5% N/A 15-20 N/A N/A N/A N/A
FA 569 60-62/140-144 0.5 N/A 15-20 N/A N/A N/A N/A

Items 1-12 of 14 total

Set Descending Direction
Page:
  1. 1
  2. 2