PRODUCTS

Items 1-12 of 64 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
SR58/60 58-60/136-140 1.5% 20Min 14-22 2 N/A N/A N/A
2075 77-82/175-180 1.2-1.3% 22 21 N/A 18 N/A N/A
SR70/72 70-72/158-161 1.5% 20Min 14-22 2 N/A N/A N/A
2030 77-88/171-190 1% 5 15 N/A N/A N/A N/A
SR62/64 62-64/144-147 1.5% 20Min 14-22 2 N/A N/A N/A
SR66/68 66-68/151-154 1.5% 20Min 14-22 2 N/A N/A N/A
No.70 62-72/148-162 3% 0.5 14-22 N/A 6-7.5 N/A N/A
BSSW (L1) 70-77/158-170.6 Max 10% N/A 24 N/A 15.0-20.0 N/A Min 200
Shell MMP 70-76/158-169 1% 15 20 N/A 12-17 N/A N/A
FR66/68 66-68/151-154 0.5% 28min 14-22 2 N/A N/A N/A
3085 75-85/167-185 N/A N/A 15-25 N/A 10-15 N/A N/A
No.85 82-87/180-188 5% 0.5 14-22 N/A 14-20 N/A N/A

Items 1-12 of 64 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5