PRODUCTS

Items 1-12 of 55 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
SR64/66 64-66/147-151 1.5% 20Min 14-22 2 N/A N/A N/A
HCIBIT90 N/A Max 1% around 15 5-10 N/A around 11 N/A N/A
R120F 44-50/118-122 1.3% 25-30 40Max N/A 3.7-4.2 pass 228
F929 76-84/169-183 1% 1 10-15 N/A 10-17 N/A N/A
SR129F 52-55/127-132 3.0% 0.5(No.) 30-50 N/A 3.3-4.0 N/A 220
SR60/62 60-62/140-144 1.5% 20Min 14-22 2 N/A N/A N/A
WL FR-115 Min 112 Max 0.3% Min 15 ≤ 1 Max 0.5 9~11 N/A N/A
SR56/58 56-58/133-136 1.5% 20Min 14-22 2 N/A N/A N/A
MF60/62 60-62/140-144 1-1.5% 21Min 17-18 No N/A N/A 250
165F 72-74/163-167 1% 10 14 N/A 7-8.5 N/A N/A
FT FR105A ≤ 115.0 ≤ 0.5 ≥ +15 ≤ 5 N/A 25~30 ≤ 0.01 N/A
SR52/54 52-54/125-129 1.5% 20Min 14-22 2 N/A N/A N/A

Items 1-12 of 55 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5