PRODUCTS

Items 1-12 of 39 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
DNW-170S 76-82/170-180 5% 1 80 N/A 15-23 N/A 200
3085 75-85/167-185 N/A N/A 15-25 N/A 10-15 N/A N/A
SR68/70 68-70/154-158 1.5% 20Min 14-22 2 N/A N/A N/A
FA060 78-83/172-181 N/A 26-30 25-35 N/A 12-16 N/A N/A
165F 72-74/163-167 1% 10 14 N/A 7-8.5 N/A N/A
FR66/68 66-68/151-154 0.5% 28min 14-22 2 N/A N/A N/A
Shell HMP 84-88/183-191 1% 15 10 N/A 12-17 N/A N/A
FA504 73-78/163-172 1% 8 11-15 N/A N/A N/A N/A
SR70/72 70-72/158-161 1.5% 20Min 14-22 2 N/A N/A N/A
No.85 82-87/180-188 5% 0.5 14-22 N/A 14-20 N/A N/A
2075 77-82/175-180 1.2-1.3% 22 21 N/A 18 N/A N/A
F929 76-84/169-183 1% 1 10-15 N/A 10-17 N/A N/A

Items 1-12 of 39 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4