PRODUCTS

Items 1-12 of 42 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4
Product Drop/Melting Point ℃/℉
(ASTM D87)
Oil Content Max%
(ASTM D721)
Color in Saybolt or No.
(ASTM D156)
Needle Penetration 1/10mm @25℃
(ASTM D1321)
Odour
(ASTM D1833)
Kinematic Viscocity @212℉
(ASTM D445)
Ultraviolet Absorbance
21CFR172.886(b)
Flash Point ℃
(ASTM D92)
165F 72-74/163-167 1% 10 14 N/A 7-8.5 N/A N/A
SR66/68 66-68/151-154 1.5% 20Min 14-22 2 N/A N/A N/A
Shell MMP 70-76/158-169 1% 15 20 N/A 12-17 N/A N/A
SR62/64 62-64/144-147 1.5% 20Min 14-22 2 N/A N/A N/A
HCIBIT90 N/A Max 1% around 15 5-10 N/A around 11 N/A N/A
SR56/58 56-58/133-136 1.5% 20Min 14-22 2 N/A N/A N/A
2075 77-82/175-180 1.2-1.3% 22 21 N/A 18 N/A N/A
FA504 73-78/163-172 1% 8 11-15 N/A N/A N/A N/A
SR52/54 52-54/125-129 1.5% 20Min 14-22 2 N/A N/A N/A
SR72/74 72-74/161-165 1.5% 20Min 14-22 2 N/A N/A N/A
2030 77-88/171-190 1% 5 15 N/A N/A N/A N/A
SR48/50 48-50/118-122 1.5% 20Min 14-22 2 N/A N/A N/A

Items 1-12 of 42 total

Set Descending Direction
Page:
  1. 1
  2. 2
  3. 3
  4. 4